Testing the right parameters and collecting relevant data allows you to have an accurate view of the water supply and to take swift action to fix any standards violations or public hazards and make key technology or infrastructure decisions. The e-sens Cartridge asks the right questions and gathers the most important data, making it available for analysis in real-time so you can keep your constituents safe and your organization’s reputation healthy.
Our cartridges ensure that data is actually being collected using time stamps and location coordinates.
Each e-sens Cartridge can be used for up to 100 testing cycles, saving you thousands of dollars over using expensive, dated testing methods and reducing test time drastically. e-sens also provides you with automatic cartridge reordering so you always have them in stock.
You can collect results to 3 times as many parameters in a fraction of the time.
Type | pH | ORP | Conductivity | Total Dissolved Solids | Weight | Color |
---|---|---|---|---|---|---|
Parameters | Operating Range |
Accuracy (Whichever is greater) |
MDL | |||
pH | 5.00 - 11.00 | +/- 0.1 pH | n/a | n/a | ||
ORP | -1000 - 2000 mV | +/- 10% | n/a | n/a | ||
Conductivity | 50 - 2500 µS/cm | +/- 10% | +/- 20 µS/cm | 50 µS/cm | ||
Total Dissolved Solids | 25 - 1250 mg/L | +/- 10% | +/- 10 mg | 25 mg/L | ||
Free Chlorine | 0.05 - 5.00 mg/L | +/- 10% | +/- 0.10 mg/L | 0.05 mg/L | ||
Monochloramine | 0.05 - 5.00 mg/L | +/- 10% | +/- 0.10 mg/L | 0.05 mg/L | ||
Total Chlorine | 0.05 - 5.00 mg/L | +/- 10% | +/- 0.10 mg/L | 0.05 mg/L | ||
Sample Temperature | 2.0 - 45.0 C | +/- 1.0 C | n/a | 2.0 C |
* All the numerical values and percentages are subject to change.
Type | pH | ORP | Conductivity | Total Dissolved Solids | Weight | Color |
---|---|---|---|---|---|---|
Parameters | Operating Range |
Accuracy (Whichever is greater) |
MDL | |||
pH | 5.00 - 11.00 | +/- 0.1 pH | n/a | n/a | ||
ORP | -1000 - 2000 mV | n/a | n/a | n/a | ||
Conductivity | 50 - 2500 µS/cm | +/- 10% | +/- 20 µS/cm | 50 µS/cm | ||
Total Dissolved Solids | 25 - 1250 mg/L | +/- 10% | +/- 10 mg | 25 mg/L | ||
Free Chlorine | 0.05 - 5.00 mg/L | +/- 10% | +/- 0.10 mg/L | 0.07 mg/L | ||
Monochloramine | 0.05 - 5.00 mg/L | +/- 10% | +/- 0.10 mg/L | 0.07 mg/L | ||
Total Chlorine | 0.05 - 5.00 mg/L | +/- 10% | +/- 0.10 mg/L | 0.07 mg/L | ||
Ammonium | 0.05 - 5.00 mg/L | +/- 10% | +/- 0.20 mg/L | 0.05 mg/L | ||
Free Ammonia | 0.05 - 5.00 mg/L | +/- 10% | +/- 0.20 mg/L | 0.05 mg/L | ||
Total Ammonia | 0.05 - 5.00 mg/L | +/- 10% | +/- 0.20 mg/L | 0.05 mg/L | ||
Chlorine - Ammonia Ratio | 0.01 - 100.00 | +/- 10% | +/- 0.5 pts | n/a | ||
Nitrification Capacity | N-NO₃ mg/L | +/- 10% | +/- 0.5 pts | n/a | ||
Calcium Hardness | 5 - 1250 mg/L | +/- 10% | +/- 10 mg/L | 5 mg/L | ||
Magnesium Hardness | 5 - 1250 mg/L | +/- 10% | +/- 10 mg/L | 5 mg/L | ||
Total Hardness | 5 - 2000 mg/L | +/- 10% | +/- 10 mg/L | 5 mg/L | ||
Ionic Calcium | 3 – 500 mg/L | +/- 10% | +/- 5 mg/L | 3 mg/L | ||
Ionic Magnesium | 3 – 500 mg/L | +/- 10% | +/- 5 mg/L | 3 mg/L | ||
Sample Temperature | 2.0 - 45.0 C | +/- 1.0 C | n/a | 2.0 C | ||
Dissolved Carbon Dioxide | 0.05 - 50 mg/L | +/- 10% | +/- 1 mg/L | 0.05 mg/L | ||
Total Alkalinity | 10 - 325 mg/L | +/- 10% | +/- 10 mg/L | 10 mg/L | ||
Langelier Saturation Index | -10.00 - 10.00 | 0.20 | n/a | n/a | ||
Ryzner Stability Index | 0 - 12.00 | 0.20 | n/a | n/a | ||
Dissolved Inorganic Carbon | 1 - 200 mg/L | +/- 10% | +/- 1 mg/L | 1 mg/L | ||
Aggressive Index | 7.00-15.00 | +/- 0.20 | n/a | 7.00 |
* All the numerical values and percentages are subject to change.
Get in touch with our sales team to purchase ROAM.
Please fill out the form to download the spec sheet in PDF format.
Please fill out the form to download the spec sheet in PDF format.